18002021989 14566

Annual Reports


Statistics of central assistance provided under the centrally sponsored scheme

Year Central assistance released (Rs. In crores) Number of atrocity victims provided relief Number of Couples provided incentive for inter caste marriage
2024-25 495.29 85217 29617
2023-24 535.30 79667 21083
2022-23 392.70 88172 14225
2021-22 610.11 88859 24062
2020-21 593.42 83777 20237
2019-20 619.64 73322 23355
2018-19 405.72 57832 19014
2017-18 355.86 50515 21415
2016-17 222.56 39514 17263
2015-16 119.07 31299 17126


Statewise data of FIR cases under the PCR Act, 1955 and the SC and ST (PoA) Act, 1989; Source: NCRB




Statewise data of court cases under the PCR Act, 1955 and the SC and ST (PoA) Act, 1989; Source: NCRB