18002021989 14566

NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1602 571 1031
BIHAR 6340 2795 3545
CHHATTISGARH 3102 307 2795
GOA 4626 80 4546
GUJARAT 3589 279 3310
HARYANA 1813 974 839
HIMACHAL PRADESH 337 157 180
JHARKHAND 171 140 31
KARNATAKA 2937 691 2246
KERALA 293 55 238
MADHYA PRADESH 7022 5869 1153
MAHARASHTRA 2514 1871 643
ODISHA 889 274 615
PUNJAB 1068 601 467
RAJASTHAN 14869 5698 9171
TAMIL NADU 3273 747 2526
TELANGANA 1215 297 918
UTTAR PRADESH 16163 7400 8763
UTTARAKHAND 13 0 13
WEST BENGAL 1452 325 1127
ARUNACHAL PRADESH 94 24 70
ASSAM 219 171 48
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 343 111 232
DELHI 9042 2554 6488
PUDUCHERRY 2 0 2
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 647 34
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 86 12 74
Total 83773 32652 51121