Select Language  
18002021989 14566

NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1418 554 864
BIHAR 5883 2670 3213
CHHATTISGARH 2520 278 2242
GOA 4469 77 4392
GUJARAT 3312 267 3045
HARYANA 1699 914 785
HIMACHAL PRADESH 322 144 178
JHARKHAND 171 151 20
KARNATAKA 2684 688 1996
KERALA 267 52 215
MADHYA PRADESH 6457 5250 1207
MAHARASHTRA 2371 1773 598
ODISHA 808 264 544
PUNJAB 974 556 418
RAJASTHAN 13886 5587 8299
TAMIL NADU 2732 613 2119
TELANGANA 1032 285 747
UTTAR PRADESH 14202 6901 7301
UTTARAKHAND 13 11 2
WEST BENGAL 1268 307 961
ARUNACHAL PRADESH 90 17 73
ASSAM 211 164 47
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 326 107 219
DELHI 8414 2347 6067
PUDUCHERRY 2 0 2
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 654 27
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 85 12 73
Total 76315 30645 45670