NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1626 634 992
BIHAR 6416 2969 3447
CHHATTISGARH 3217 357 2860
GOA 4650 98 4552
GUJARAT 3626 301 3325
HARYANA 1834 1042 792
HIMACHAL PRADESH 341 157 184
JHARKHAND 171 157 14
KARNATAKA 3013 703 2310
KERALA 298 58 240
MADHYA PRADESH 7140 6504 636
MAHARASHTRA 2560 2078 482
ODISHA 908 300 608
PUNJAB 1083 653 430
RAJASTHAN 14985 5867 9118
TAMIL NADU 3404 835 2569
TELANGANA 1242 347 895
UTTAR PRADESH 16420 7819 8601
UTTARAKHAND 13 0 13
WEST BENGAL 1464 371 1093
ARUNACHAL PRADESH 94 23 71
ASSAM 224 178 46
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 344 123 221
DELHI 9131 2731 6400
PUDUCHERRY 1 0 1
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 665 16
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 86 12 74
Total 84990 34984 50006