18002021989 14566

NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1602 567 1035
BIHAR 6340 2788 3552
CHHATTISGARH 3102 303 2799
GOA 4626 80 4546
GUJARAT 3589 278 3311
HARYANA 1813 967 846
HIMACHAL PRADESH 337 152 185
JHARKHAND 171 0 171
KARNATAKA 2937 691 2246
KERALA 293 55 238
MADHYA PRADESH 7022 5958 1064
MAHARASHTRA 2514 1857 657
ODISHA 889 273 616
PUNJAB 1068 582 486
RAJASTHAN 14869 5694 9175
TAMIL NADU 3273 734 2539
TELANGANA 1215 296 919
UTTAR PRADESH 16163 7122 9041
UTTARAKHAND 13 0 13
WEST BENGAL 1452 323 1129
ARUNACHAL PRADESH 94 17 77
ASSAM 219 170 49
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 343 110 233
DELHI 9042 2538 6504
PUDUCHERRY 2 0 2
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 661 20
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 86 12 74
Total 83773 32230 51543