NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1626 650 976
BIHAR 6416 3034 3382
CHHATTISGARH 3217 366 2851
GOA 4650 98 4552
GUJARAT 3626 307 3319
HARYANA 1834 1070 764
HIMACHAL PRADESH 341 167 174
JHARKHAND 171 0 171
KARNATAKA 3013 706 2307
KERALA 298 61 237
MADHYA PRADESH 7140 6735 405
MAHARASHTRA 2560 2139 421
ODISHA 908 313 595
PUNJAB 1083 675 408
RAJASTHAN 14985 5965 9020
TAMIL NADU 3404 878 2526
TELANGANA 1242 363 879
UTTAR PRADESH 16420 7957 8463
UTTARAKHAND 13 0 13
WEST BENGAL 1464 398 1066
ARUNACHAL PRADESH 94 23 71
ASSAM 224 180 44
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 344 128 216
DELHI 9131 2767 6364
PUDUCHERRY 1 0 1
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 670 11
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 86 12 74
Total 84990 35664 49326