Select Language  
18002021989 14566

NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1418 555 863
BIHAR 5883 2686 3197
CHHATTISGARH 2520 288 2232
GOA 4469 77 4392
GUJARAT 3312 268 3044
HARYANA 1699 926 773
HIMACHAL PRADESH 322 145 177
JHARKHAND 171 157 14
KARNATAKA 2684 689 1995
KERALA 267 52 215
MADHYA PRADESH 6457 5354 1103
MAHARASHTRA 2371 1784 587
ODISHA 808 264 544
PUNJAB 974 562 412
RAJASTHAN 13886 5615 8271
TAMIL NADU 2732 616 2116
TELANGANA 1032 285 747
UTTAR PRADESH 14202 6944 7258
UTTARAKHAND 13 11 2
WEST BENGAL 1268 307 961
ARUNACHAL PRADESH 90 17 73
ASSAM 211 165 46
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 326 108 218
DELHI 8414 2399 6015
PUDUCHERRY 2 0 2
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 655 26
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 85 12 73
Total 76315 30943 45372