NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1626 696 930
BIHAR 6416 3172 3244
CHHATTISGARH 3217 400 2817
GOA 4650 99 4551
GUJARAT 3626 320 3306
HARYANA 1834 1126 708
HIMACHAL PRADESH 341 263 78
JHARKHAND 171 0 171
KARNATAKA 3013 711 2302
KERALA 298 63 235
MADHYA PRADESH 7140 0 7140
MAHARASHTRA 2560 2221 339
ODISHA 908 342 566
PUNJAB 1083 754 329
RAJASTHAN 14985 6130 8855
TAMIL NADU 3404 964 2440
TELANGANA 1242 398 844
UTTAR PRADESH 16420 8255 8165
UTTARAKHAND 13 0 13
WEST BENGAL 1464 451 1013
ARUNACHAL PRADESH 94 23 71
ASSAM 224 185 39
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 344 136 208
DELHI 9131 2853 6278
PUDUCHERRY 1 0 1
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 679 2
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 86 12 74
Total 84990 30255 54735