NATIONAL HELPLINE AGAINST ATROCITY - 14566

Total Call Answered

Total calls answered

Grievance Registered

Number of grievance registered

Grievance Related to FIR

Number of grievance related to FIRs

Grievance Related to Relief

Number of grievance related to relief

Action Taken

Action taken on complaints


Monthly Calls


Daily Calls


State Name Answered Calls Calls Not Related to Atrocity Calls Related to Atrocity
ANDHRA PRADESH 1626 685 941
BIHAR 6416 3133 3283
CHHATTISGARH 3217 392 2825
GOA 4650 99 4551
GUJARAT 3626 313 3313
HARYANA 1834 1108 726
HIMACHAL PRADESH 341 258 83
JHARKHAND 171 0 171
KARNATAKA 3013 708 2305
KERALA 298 61 237
MADHYA PRADESH 7140 7132 8
MAHARASHTRA 2560 2195 365
ODISHA 908 334 574
PUNJAB 1083 715 368
RAJASTHAN 14985 6074 8911
TAMIL NADU 3404 952 2452
TELANGANA 1242 380 862
UTTAR PRADESH 16420 8097 8323
UTTARAKHAND 13 0 13
WEST BENGAL 1464 433 1031
ARUNACHAL PRADESH 94 23 71
ASSAM 224 185 39
SIKKIM 1 0 1
TRIPURA 3 0 3
JAMMU AND KASHMIR 344 135 209
DELHI 9131 2817 6314
PUDUCHERRY 1 0 1
ANDAMAN AND NICOBAR ISLANDS 14 2 12
CHANDIGARH 681 675 6
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 86 12 74
Total 84990 36918 48072