NATIONAL HELPLINE AGAINST PREVENTION OF ATROCITY - 14566
All India Records:
| TOTAL CALLS RECIEVED |
|---|
| 532960 |
| ANSWERED CALLS |
|---|
| 42896 |
| NOT RELATED TO ATROCITY |
|---|
| 9059 |
| CALLS RELATED TO ATROCITY |
|---|
| 33837 |
| State Name | Answered Calls | Calls Not Related to Atrocity | Calls Related to Atrocity |
|---|---|---|---|
| ANDAMAN AND NICOBAR ISLANDS | 14 | 2 | 12 |
| ANDHRA PRADESH | 518 | 43 | 475 |
| ARUNACHAL PRADESH | 54 | 3 | 51 |
| ASSAM | 153 | 22 | 131 |
| BIHAR | 3450 | 1030 | 2420 |
| CHHATTISGARH | 201 | 151 | 50 |
| DELHI | 6876 | 362 | 6514 |
| GOA | 3891 | 12 | 3879 |
| GUJARAT | 1694 | 140 | 1554 |
| HARYANA | 1040 | 457 | 583 |
| HIMACHAL PRADESH | 179 | 57 | 122 |
| JAMMU AND KASHMIR | 195 | 38 | 157 |
| CHANDIGARH | 645 | 18 | 627 |
| THE DADRA & NAGAR HAVELI AND DAMAN & DIU | 34 | 4 | 30 |
| JHARKHAND | 29 | 0 | 29 |
| KARNATAKA | 1567 | 59 | 1508 |
| KERALA | 165 | 25 | 140 |
| MADHYA PRADESH | 3374 | 0 | 3374 |
| MAHARASHTRA | 1105 | 491 | 614 |
| ODISHA | 384 | 128 | 256 |
| PUNJAB | 476 | 116 | 360 |
| RAJASTHAN | 9818 | 4075 | 5743 |
| TAMIL NADU | 505 | 96 | 409 |
| TELANGANA | 471 | 42 | 429 |
| UTTAR PRADESH | 5604 | 1592 | 4012 |
| WEST BENGAL | 447 | 94 | 353 |
| TOTAL CALLS |
|---|
| 361706 |
| ANSWERED CALLS |
|---|
| 24234 |
| NOT RELATED TO ATROCITY |
|---|
| 7368 |
| CALLS RELATED TO ATROCITY |
|---|
| 16866 |
| State Name | Answered Calls | Calls Not Related to Atrocity | Calls Related to Atrocity |
|---|---|---|---|
| ANDAMAN AND NICOBAR ISLANDS | 1 | 0 | 1 |
| ANDHRA PRADESH | 185 | 31 | 154 |
| ARUNACHAL PRADESH | 22 | 1 | 21 |
| ASSAM | 45 | 19 | 26 |
| BIHAR | 2446 | 918 | 1528 |
| CHANDIGARH | 498 | 16 | 482 |
| CHHATTISGARH | 2 | 0 | 2 |
| DELHI | 3464 | 331 | 3133 |
| GOA | 2610 | 12 | 2598 |
| GUJARAT | 751 | 120 | 631 |
| HARYANA | 729 | 388 | 341 |
| HIMACHAL PRADESH | 89 | 41 | 48 |
| JAMMU AND KASHMIR | 113 | 28 | 85 |
| JHARKHAND | 8 | 0 | 8 |
| KARNATAKA | 766 | 56 | 710 |
| KERALA | 76 | 24 | 52 |
| MADHYA PRADESH | 2444 | 0 | 2444 |
| MAHARASHTRA | 724 | 402 | 322 |
| ODISHA | 195 | 93 | 102 |
| PUDUCHERRY | 2 | 0 | 2 |
| PUNJAB | 217 | 97 | 120 |
| RAJASTHAN | 5928 | 3660 | 2268 |
| TAMIL NADU | 202 | 87 | 115 |
| TELANGANA | 113 | 30 | 83 |
| UTTAR PRADESH | 2395 | 935 | 1460 |
| WEST BENGAL | 196 | 79 | 117 |
| THE DADRA & NAGAR HAVELI AND DAMAN & DIU | 1 | 0 | 1 |
| TOTAL CALLS |
|---|
| 105713 |
| ANSWERED CALLS |
|---|
| 9014 |
| NOT RELATED TO ATROCITY |
|---|
| 21 |
| CALLS RELATED TO ATROCITY |
|---|
| 8993 |
| State Name | Answered Calls | Calls Not Related to Atrocity | Calls Related to Atrocity |
|---|---|---|---|
| ANDAMAN AND NICOBAR ISLANDS | 1 | 0 | 1 |
| ANDHRA PRADESH | 296 | 0 | 296 |
| ARUNACHAL PRADESH | 16 | 0 | 16 |
| ASSAM | 48 | 0 | 48 |
| BIHAR | 471 | 1 | 470 |
| CHANDIGARH | 138 | 0 | 138 |
| CHHATTISGARH | 0 | 0 | 0 |
| DELHI | 1009 | 0 | 1009 |
| GUJARAT | 522 | 0 | 522 |
| HARYANA | 121 | 0 | 121 |
| HIMACHAL PRADESH | 48 | 0 | 48 |
| JAMMU AND KASHMIR | 49 | 0 | 49 |
| JHARKHAND | 15 | 0 | 15 |
| KARNATAKA | 495 | 0 | 495 |
| KERALA | 62 | 0 | 62 |
| MADHYA PRADESH | 375 | 2 | 373 |
| MAHARASHTRA | 210 | 0 | 210 |
| ODISHA | 96 | 0 | 96 |
| PUDUCHERRY | 0 | 0 | 0 |
| PUNJAB | 56 | 0 | 56 |
| RAJASTHAN | 2394 | 11 | 2383 |
| TAMIL NADU | 170 | 0 | 170 |
| TELANGANA | 282 | 1 | 281 |
| UTTAR PRADESH | 1303 | 6 | 1297 |
| WEST BENGAL | 174 | 0 | 174 |
| TOTAL CALLS |
|---|
| 31463 |
| ANSWERED CALLS |
|---|
| 3371 |
| NOT RELATED TO ATROCITY |
|---|
| 0 |
| CALLS RELATED TO ATROCITY |
|---|
| 3371 |
| State Name | Answered Calls | Calls Not Related to Atrocity | Calls Related to Atrocity |
|---|---|---|---|
| ANDAMAN AND NICOBAR ISLANDS | 12 | 0 | 12 |
| ANDHRA PRADESH | 11 | 0 | 11 |
| ARUNACHAL PRADESH | 11 | 0 | 11 |
| ASSAM | 47 | 0 | 47 |
| BIHAR | 72 | 0 | 72 |
| CHHATTISGARH | 3 | 0 | 3 |
| DELHI | 1254 | 0 | 1254 |
| GUJARAT | 45 | 0 | 45 |
| HARYANA | 75 | 0 | 75 |
| HIMACHAL PRADESH | 16 | 0 | 16 |
| JAMMU AND KASHMIR | 12 | 0 | 12 |
| CHANDIGARH | 9 | 0 | 9 |
| JHARKHAND | 4 | 0 | 4 |
| KARNATAKA | 23 | 0 | 23 |
| KERALA | 9 | 0 | 9 |
| MADHYA PRADESH | 12 | 0 | 12 |
| MAHARASHTRA | 49 | 0 | 49 |
| ODISHA | 12 | 0 | 12 |
| PUDUCHERRY | 0 | 0 | 0 |
| PUNJAB | 71 | 0 | 71 |
| RAJASTHAN | 114 | 0 | 114 |
| TAMIL NADU | 77 | 0 | 77 |
| TELANGANA | 38 | 0 | 38 |
| UTTAR PRADESH | 355 | 0 | 35 |
| WEST BENGAL | 15 | 0 | 15 |
| TOTAL CALLS |
|---|
| 34078 |
| ANSWERED CALLS |
|---|
| 6277 |
| NOT RELATED TO ATROCITY |
|---|
| 1542 |
| CALLS RELATED TO ATROCITY |
|---|
| 4735 |
| State Name | Answered Calls | Calls Not Related to Atrocity | Calls Related to Atrocity |
|---|---|---|---|
| ANDHRA PRADESH | 26 | 12 | 14 |
| ARUNACHAL PRADESH | 5 | 2 | 3 |
| ASSAM | 13 | 3 | 10 |
| BIHAR | 461 | 111 | 350 |
| CHHATTISGARH | 196 | 27 | 169 |
| DELHI | 237 | 31 | 206 |
| GOA | 499 | 0 | 499 |
| GUJARAT | 376 | 20 | 356 |
| HARYANA | 115 | 69 | 46 |
| HIMACHAL PRADESH | 26 | 16 | 10 |
| JAMMU AND KASHMIR | 21 | 10 | 11 |
| THE DADRA & NAGAR HAVELI AND DAMAN & DIU | 32 | 4 | 28 |
| JHARKHAND | 2 | 0 | 2 |
| KARNATAKA | 283 | 3 | 280 |
| KERALA | 18 | 1 | 17 |
| MADHYA PRADESH | 543 | 0 | 543 |
| MAHARASHTRA | 122 | 89 | 33 |
| ODISHA | 81 | 35 | 46 |
| PUNJAB | 132 | 19 | 113 |
| RAJASTHAN | 1382 | 404 | 978 |
| TAMIL NADU | 56 | 9 | 47 |
| TELANGANA | 38 | 11 | 27 |
| UTTAR PRADESH | 1551 | 651 | 900 |
| WEST BENGAL | 62 | 15 | 47 |